Trading Hours Update
Please be advised that the trading hours for some of our instruments will change due to upcoming market holidays during the month of November. The schedule for the affected trading symbols are set out below:
Symbol | US Thanksgiving | |
---|---|---|
GMT +2 | 28/11/2024 | 29/11/2024 |
FOREX | Normal Hours | Normal Hours |
AUS200 | Normal Hours | Normal Hours |
EUSTX50 | Normal Hours | Normal Hours |
GER40 | Normal Hours | Normal Hours |
NTH25 | Normal Hours | Normal Hours |
FRA40 | Normal Hours | Normal Hours |
SWI20 | Normal Hours | Normal Hours |
UK100 | Normal Hours | Normal Hours |
NDX100 | Early close - 19:50 | Early close - 20:05 |
JPN225 | Early close - 19:50 | Early close - 20:05 |
US30 | Early close - 19:50 | Early close - 20:05 |
SPX500 | Early close - 19:50 | Early close - 20:05 |
US2000 | Early close - 19:50 | Early close - 20:05 |
VIX | Early close - 18:20 | Early close - 20:05 |
CAN60 | Normal Hours | Normal Hours |
USDX | Normal Hours | Early close - 20:05 |
CN50 | Normal Hours | Normal Hours |
HK50 | Normal Hours | Normal Hours |
USOUSD | Early close - 21:20 | Early close - 21:35 |
UKOUSD | Early close -20:20 | Early close - 20:50 |
XNGUSD | Early close - 21:20 | Early close - 21:35 |
XAUUSD | Early close - 21:20 | Early close - 21:35 |
XAUEUR | Early close - 21:20 | Early close - 21:35 |
XAUAUD | Early close - 21:20 | Early close - 21:35 |
XAUGBP | Early close - 21:20 | Early close - 21:35 |
XAUJPY | Early close - 21:20 | Early close - 21:35 |
XAGUSD | Early close - 21:20 | Early close - 21:35 |
XAGEUR | Early close - 21:20 | Early close - 21:35 |
XAGJPY | Early close - 21:20 | Early close - 21:35 |
XCUUSD | Early close - 21:20 | Early close - 21:35 |
XPTUSD | Early close - 16:50 | Early close - 21:20 |
XPDUSD | Early close - 16:50 | Early close - 21:20 |
XNIUSD | Early close - 20:05 | Early close - 20:20 |
XZNUSD | Early close - 20:05 | Early close - 20:20 |
ASX | Normal Hours | Normal Hours |
LSE | Normal Hours | Normal Hours |
GER | Normal Hours | Normal Hours |
NAS | CLOSED | Early close - 19:50 |
NYS | CLOSED | Early close - 19:50 |
Scheduled maintenance – this Saturday 25 May, 1pm (UTC+3)!
We’re conducting routine maintenance to enhance our TradingView services – please make necessary arrangements.
We hope you’re enjoyingNext Trade Asset!
We’re reaching out to let you know that we have scheduled maintenance on our TradingView backend platform this Saturday.
Our team will be conducting some routine updates to streamline your trading experience.
Please note: all TradingView services will be temporarily unavailable at this time.
Date: Saturday 25 May, 1pm (UTC+3)
Duration: approx. 3 hours
As always, please reach out if you have any questions, and we apologise for any inconvenience caused.
All the best,
The Next Trade Assetteam
Trading session update
Please be advised that the trading session times for some of our instruments will be adjusted accordingly due to daylight saving time changes in the United States. The updated schedule for the affected trading symbols is provided below.
Symbol | GMT + 2 | |
---|---|---|
Opening Time (Server Time) | Closing Time (Server Time ) | |
UK 100 | 3:00 | 23:00 |
Netherlands 25 | 9:00 | 23:00 |
Euro 50 | 2:15 | 23:00 |
France 40 | 9:00 | 23:00 |
German 40 | 2:15 | 23:00 |
Swiss 20 | 9:00 | 23:00 |
Australia 200 | 00:50-07:30, 08:10-23:00 | |
LSE Shares | 10:05 | 18:25 |
GER Shares | 10:05 | 18:25 |
AMS Shares | 10:05 | 18:25 |
ASX Shares | 1:05 | 6:55 |
CN50 | 03:00-10:30, 11:00-22:45 | |
Hong Kong 50 | 03:15-06:00, 07:00-10:30, 11:15-21:00 | |
Brent Crude Oil | Monday - 01:00 - 24:00 Rest of the week - 03:00 - 24:00 |
Scheduled maintenance – this Saturday 25 May, 1pm (UTC+3)!
We’re conducting routine maintenance to enhance our TradingView services – please make necessary arrangements.
We hope you’re enjoyingNext Trade Asset!
We’re reaching out to let you know that we have scheduled maintenance on our TradingView backend platform this Saturday.
Our team will be conducting some routine updates to streamline your trading experience.
Please note: all TradingView services will be temporarily unavailable at this time.
Date: Saturday 25 May, 1pm (UTC+3)
Duration: approx. 3 hours
As always, please reach out if you have any questions, and we apologise for any inconvenience caused.
All the best,
The Next Trade Assetteam